Who does what
Most tools do one job. About Time does the planning, the record-keeping, the state requirements, and the field trips in one place — with ESA-funds support on the way.
| About Time$250/yr · 50% off $499 | Numa Schoolcompare → | Homeschool Planetcompare → | Homeschool Trackercompare → | HomeTrailcompare → | Homeschool Pandacompare → | Scholariccompare → | LessonTrekcompare → | My School Yearcompare → | Freelycompare → | |
|---|---|---|---|---|---|---|---|---|---|---|
| Identity & PlatformWho builds it, on what, and how long the trial runs before a card is required. | ||||||||||
| PlatformWeb / iOS / Android | WebResponsive web app — runs in any phone, tablet, or desktop browser; no app-store download | WebWeb app; no native mobile app surfaced | Web + iOS + AndroidApp is a companion; full setup is on the web | Web onlyNo native app; works in mobile browsers | Web + iOS + AndroidCloud + iPhone/iPad + Google Play | Web + iOS + Android | Web onlyBrowser-based; no native app | Web onlyBrowser-based, no native app | Web-basedRecord-keeping/scheduling | Web app'Homeschool Planner App'; native mobile not confirmed |
| Owner / publisher | Atheneum Academy LLC | Calvin Clayton + John TambuntingLong Run Capital partner + YC-backed Pangea.app co-founder | Homeschool Buyers Club | Homeschool Tracker (TosaWare)Exact corporate entity not clearly published | HomeTrail App, Inc. (Fort Collins, CO)Made by fellow homeschoolers | FASHCo, LLC (Fort Myers, FL)Co-founded by a homeschool mom | Jeff Schmitz | Jason Pessemier | UnverifiedNo owner/company entity found in sources | Freely — Tiffany (founder) + Ian (co-founder)Australian-built (explains AUD pricing) |
| Founded | 2026 | ~2024–2025New entrant; venture-adjacent founders | Mid-2010sParent co-op founded 2005; Planet launched later — exact year not stated | 2002'Since 2002' / 'over 20 years' | 2024 | UnverifiedApp ID dates to ~2019; exact founding year not stated | 2011Public launch; beta 2010 | UnverifiedActive by 2017; exact year not stated | UnverifiedYear not stated on site or reviews | UnverifiedFounder story exists; year not surfaced |
| Actively updated | ContinuouslyBuilt and updated daily through pre-launch | Active 2026Large, current 2026 content library | Actively maintainedNew lesson plans added monthly; native app ~2024–25 | Maintained; daily backupsNo recent-update changelog found | UnverifiedStore listing exists; exact update date not retrievable | Unverified | UnverifiedNo public changelog; product still operating | UnverifiedNo public version date; product active | Unverified | Active 2025–2026Recent curriculum-import additions |
| Free trial length | 7-day trialThen subscriber-gated; a few parts stay free | UnverifiedNot surfaced | 30 days | NoneNo free trial; start with a paid month | 10 days (Plus)$19.99/mo after a 10-day free trial | 30 days | 15 days | 14 days | 1 monthFull feature access | 14 days |
| Card required for trial | No | Unverified | NoNo credit card or commitment required | N/A (no trial)Must purchase a month to test | Unverified | No | NoCard added when you subscribe after the trial | No | NoFree signup; not explicitly stated | No'No credit card required' |
| Pricing & ValueWhat it costs over the years you'll actually homeschool — not just the first sign-up. About Time is one flat price for the whole family — every child, every tool — with no per-student fees. | ||||||||||
| Billing modelMonthly / yearly / per-student | Yearly, unlimited children | Annual registration$199 for the 2026–27 school year; renews July 1 | Monthly or yearly; household = unlimited students | Monthly / annual / two-yearPricing page is 403-blocked; confirmed via search snippets | Freemium (free core + paid Plus) | Tiered subscription (Essentials/Pro, mo or yr) | Monthly, per-studentNo annual option | Monthly or yearly; flat for all children | Subscription (monthly or annual) | Subscription (monthly or annual)No permanent free tier |
| Entry price | $250/yrFounding rate — half off the $499 list price, locked for life | $199/yr2026–27 annual registration | $9.95/mo | $8.00/mo'Less than $5/mo' on longer terms | $0 (free tier)'FREE, all-in-one solution' | $4.99/mo or $49.99/yr (Essentials) | $3/mo (1 student)+$1/mo per additional student | $6/mo ($3/mo intro)Intro $3/mo or $20/yr cited in some reviews | $5/mo or $50/yrAll features in both (annual rose $40→$50, re-checked 2026-06-09) | $8.99/mo (9.99 AUD) |
| Whole-family priceUnlimited children | $250/yrWhole family, unlimited children — no per-student fee | $199/yrAll students in a household under one registration | $84.95/yrHousehold, unlimited students | UnverifiedOne plan covers up to 20 students; exact annual $ not retrievable (page 403) | $19.99/mo (Plus)Per-account | $7.99/mo or $79.99/yr (Pro)Pro = full feature tier | $7/mo (caps at 5+ students)Flat cap above 5; not strictly unlimited | $6/mo or $60/yrFlat — covers all children | $50/yrFamily Edition; all students included | $89/yr (99 AUD)Unlimited students; 'includes 2 months free' |
| Co-op / group pricing | Not publishedNo separate co-op SKU yet | Unverified | $225.95–$699.95 (co-op/school tiers)Plus teacher tiers $119.95–$199.95 | No dedicated co-op tierStandard plan = 1 admin + 3 teachers + 20 students | UnverifiedNo co-op tier found | UnverifiedCo-op price not extracted | No dedicated co-op plan | No dedicated co-op plan | Unverified'Community Edition' exists but price not published | No co-op tierSingle per-family plan, unlimited students |
| Price over timerises-annually / flat / lifetime-locked | Flat$250/yr flat — half off the $499 list price, no per-child fees | lifetime-locked (claimed)'Lock in lowest price for life' — same playbook as About Time | unknownNo published statement on renewal increases | unknownNo published renewal-increase info | unknownNo annual-increase or lifetime-lock language found | unknownNo price-lock guarantee stated | flatLong-standing $3–$7 tiers; no annual-increase mechanism observed | flat$6/$60 standard; no annual-rise mechanism observed | lifetime-lockedAnnual rate never raised while uninterrupted | unknownNo increase/lock language found |
| Lifetime price lock | YesFounding rate $250/yr — locked for life, half off the $499 list price; one family price, no per-child fees | Yes (claimed)Founding-family, locked-for-life — claimed | NoNo lifetime/price-locked option documented | NoNo lifetime-lock option documented | NoMonthly subscription model | No | No | NoEarly 'free for first 10,000 members' promo has ended | YesRe-locks at current rate if lapsed >1 mo | NoRecurring subscription |
| Free tier | PartialA 7-day trial, then subscription; a few parts stay free | Unverified | NoTrial only | NoOld desktop freeware discontinued 2007; current product is paid | YesCore planner, attendance, logs, journals, portfolio reports free | No30-day trial then paid | NoTrial only | NoFormer freemium ended; trial only now | NoTrial only, then paid | No14-day trial, then paid |
| State Requirements & FilingStaying on the right side of your state's rules — the part most planners leave entirely to you. | ||||||||||
| Notice of Intent filing help | YesGuided Notice-of-Intent wizard (FL/TN/GA + 22 template states) | NoPer-state funding/law INFO pages, not an in-app NOI filing flow | NoNot a planner feature | No | NoPositions on reports, not filing | No | No | No | NoNo NOI submission feature found | NoNot a compliance-filing tool |
| Per-state requirement sheets | YesAll 50 states | Yes (claimed)'Auto-populated requirements for your jurisdiction' | NoCo-op site has separate state pages; not in the planner | No | Partial'The records your state needs'; per-state sheets not confirmed | No | No | No | Partial'Designed for state reporting'; no per-state sheets confirmed | NoAustralian-built; per-US-state sheets not found |
| Deadline reminders | YesNOI renewal reminders, escalating | Unverified | YesEmail + text reminders (not requirement-specific) | NoNo reminder feature surfaced | Unverified | PartialCalendar/events; no requirement-deadline engine | No | No | Unverified'Teacher's Aid' suggests next steps; reminders not confirmed | Unverified |
| Evaluator-ready reporting | YesEvaluator letter + portfolio presets | Yes (claimed)'Audit-ready' records/portfolios/transcripts | PartialPrintable transcripts/reports usable for evaluators; no dedicated workflow | Partial16 reports incl. transcripts/skill assessments; no dedicated evaluator flow | Yes'Digital portfolios … perfect for evaluations' | YesTranscripts/portfolio/reports for review | NoGeneral report cards/transcripts, not evaluator-specific | No | YesTranscripts/report cards/hours for reporting | Yes'Auto-generates downloadable PDFs for records, evaluations, or portfolios' |
| Law & Policy AlertsWhen the rules change, you hear about it — automatically, for your state. | ||||||||||
| Legislative / policy alerts | YesDaily law/policy alert engine with web-search discovery | NoNo law/policy monitoring or alert feature found — info pages are static | NoNot in planner | No | No | No | No | No | No | No |
| Per-state alerts | YesSubscribe by state + impact level | No | No | No | No | No | No | No | No | No |
| ESA Funds SupportEducation Savings Account money is real and growing. About Time is building first-class ESA support — capture, categorize, and keep it audit-ready — and no other tool here is even attempting it. | ||||||||||
| ESA expense tracking | Coming soonESA Wallet expense ledger is in build | Yes (claimed)'ESA fund management' — depth unverified | NoNot in planner | No | No | NoGeneric budget/expenses tool, not ESA-specific | No | No | No | No |
| Receipt capture | Coming soon | Unverified | No | No | Unverified | NoManual expense entry; no ESA receipt flow | No | No | No | No |
| Approved-category tagging | Coming soon | Unverified | No | No | No | NoCustom budget categories, not ESA-approved tagging | No | No | No | No |
| Eligibility references | Coming soonStatute-cited eligibility references | PartialPer-state funding info pages | NoCo-op has a separate 'Funding by State' page; not in the product | No | No | No | No | No | No | No |
| ESA-platform awarenessClassWallet / Odyssey / MyScholarShop | Coming soonBuilt for ClassWallet / Odyssey / MyScholarShop states | UnverifiedNo ClassWallet/Odyssey/MyScholarShop integration surfaced | NoNo ClassWallet/Odyssey/MyScholarShop integration in planner | NoNo ClassWallet/Odyssey/MyScholarShop awareness | NoNo ClassWallet/Odyssey/MyScholarShop integration found | NoNo ClassWallet/Odyssey/MyScholarShop integration | NoNo ClassWallet/Odyssey/MyScholarShop | No | NoNo ClassWallet/Odyssey/MyScholarShop integration | NoNo ESA-platform integration found |
| Field Trips & Resource DiscoveryTens of thousands of real, curriculum-classified destinations — not a blank calendar. | ||||||||||
| Field-trip finder | Yes24,000+ destinations | NoCommunity/activity discovery, NOT a destination finder/catalog | No (in planner)Co-op runs a separate Field Trip Finder; not inside the planner | No | YesDirectory of local experiences — nature centers, state parks, farms, makerspaces | NoCalendar can hold field-trip events; no finder | No | No | No | NoCan plan field trips, but no discovery/finder catalog |
| Location-based discovery | YesMap + radius search from home | Partial'Discover co-ops, activities, events, like-minded families' | No (in planner)Co-op field-trip map only | No | PartialOrganized by state/region; true geo 'near you' not confirmed | Partial (people, not places)Mobile 'find nearby homeschoolers,' not destinations | No | No | No | No |
| Destination database | Yes17,600+ curriculum-classified destinations | NoNo curated destination database | No (in planner) | No | YesState parks + nature centers cataloged | NoNo destination dataset | No | No | No | No |
| Curriculum MatchingHelp choosing what to teach — not just a place to type in what you already chose. | ||||||||||
| Curriculum matching | YesPublic Curriculum Finder quiz (deterministic scorer) | PartialBuilds curriculum plans; no quiz-style matcher confirmed | No (in planner)Co-op has a separate Selection Engine; not the planner | No | Partial'Build your own' + Compass age-matched lesson packs; no quiz-style matcher confirmed | NoImport shared plans, no matcher | NoYou enter your own lessons; no curriculum library | NoEnter your own content; no pre-made library | No | NoOffers import, not matching |
| Marketplace / plan import | CSV importMarketplace is listings; lesson-plan import is via CSV | Unverified | Yes3,100+ pre-made plans via Lesson Plan Marketplace, one-click import | PartialShared user-generated lesson-plan library (contribute/reuse), not a paid marketplace | Unverified'Curriculum Management' listed; import path not confirmed | YesImport lesson plans shared by the community | No | No'Import Subject' copies across your own children, not a marketplace | No | YesProject Library — import ready-made plans + upload own curriculum |
| AI curriculum augmentation | YesOptional LLM augmentation on per-child free text | UnverifiedCurriculum planning; parent-facing AI not confirmed | No (in planner)AI lives in the co-op's separate engine, not Planet | No | YesCompass AI lesson prep; Nest AI-generated activities | No | No | No | No | NoNo AI feature found |
| Core Planning & LogbookThe daily workhorse — planning lessons, logging what got done, tracking hours. | ||||||||||
| Lesson planning | YesAuto-generated, rhythm-aware year plan | Yes (claimed)'Flexible weekly planner' | Yes | YesPlan year or day-by-day; reusable plans | Yes'Build your own curriculum' | YesAutomated/customizable lesson planner | YesRepeating lessons, embed links/YouTube | YesColor-coded, multi-student | YesLesson plans, course descriptions | Yes'Plug in lessons, log spontaneous learning' |
| Drag-and-drop reschedule | Reshuffle queueLessons reflow via an explicit queue, not drag-and-drop | Unverified | YesDrag-and-drop assignment bumping | YesDrag-drop calendar + rescheduling tool | UnverifiedPlanner exists; drag-drop not explicitly confirmed | YesDrag-drop single assignment or whole series | YesDrag-drop; shift a lesson series | Yes | UnverifiedScheduling exists; drag-drop not confirmed | YesDrag-and-drop planning |
| Daily logbook | YesPlus omnivorous intake — type, snap a photo, or speak | Yes (claimed)'Log learning in seconds' | Yes | YesFlexible day-by-day record keeping | YesSession logs, check-ins, 'log as you go' | YesAssignments + records | YesCompletion tracking, not a separate journal | YesMark complete; printable weekly checklists | YesRecord/track daily | YesNotes/photos/videos per assignment |
| Attendance & hours | YesMinutes/hours per subject, per child | Yes (claimed)Attendance tracking | YesAttendance + class hours | YesAttendance + grade calc | YesAuto-calculates hours + attendance reports | YesWeekly/monthly/yearly attendance reports | Yes | Attendance yes; hours unverified'Mark Complete' auto-tracks attendance | YesInstructional hours, attendance | Partial'Track progress'; explicit hours/attendance counter not confirmed |
| Auto-reschedule missed work | YesRedistribute engine folds missed work into lighter days | UnverifiedNo self-balancing/reshuffle evidence | YesAutomatic rescheduling | YesRescheduling tool moves everything forward | Unverified | Yes'Days Off' auto-shifts lessons forward | ManualRescheduling is user-driven (drag/shift) | ManualDrag-drop; no automatic reflow | Unverified | Unverified |
| Reporting & PortfolioThe records that prove the year happened — transcripts, portfolios, clean exports. | ||||||||||
| Transcripts | YesPrintable academic transcript | Yes (claimed)Transcript generation — GPA/credits/course descriptions | YesCustomizable, with honors/test scores | YesAmong 16 reports | Yes (Plus)'Grading and transcripts' in Plus | YesAuto-generates transcripts | Yes | YesCredit record | Yes'Professional looking transcripts' | UnverifiedPDF reports confirmed; dedicated transcript builder not confirmed |
| Report cards | NoTranscripts + year-end portfolio instead | Unverified | Yes | Yes | YesGradebook; grading in Plus | YesGrade Report | YesCustom grading scales, gradebook | Grade tracking yes; report-card output unverified | Yes | Unverified |
| Year-end portfolio | YesPer-child, per-year portfolio artifact | Yes (claimed)'Generate portfolios … with one click' | NoReports/transcripts only; no dedicated portfolio artifact | NoReports only; no dedicated portfolio artifact | Yes'Beautiful digital portfolios … growth over time' | YesPhoto-based portfolio/yearbook | NoReports exist; no portfolio builder | No | UnverifiedRecords exist; 'portfolio' not named | Yes'End of year portfolios easy' |
| PDF export | YesClient-side PDF (no print-dialog hacks) | Yes (claimed)'Audit-ready' documents | Yes | YesReports in print/PDF | YesGenerates attendance/portfolio reports; PDF inferred | YesGenerated reports/transcripts are exportable/printable | YesPrintable reports/lesson plans | YesPrintable plans/checklists | YesPrintable transcripts/report cards imply PDF/print | Yes'Generate a polished PDF to keep, print, or share' |
| Custom reports | Portfolio presetsState / evaluator / full export presets | Unverified | YesCustomizable transcripts/reports | YesGrading scales, weighted grading, 16 report types | YesAuto-organized by date and subject | PartialMultiple report types; custom builder not confirmed | PartialCustom grading scales; goals | Unverified | PartialMultiple report types; custom builder not confirmed | YesDate-range/category/keyword-filtered PDFs |
| AI FeaturesWhat the software actually does for you with AI — not a checkbox, a capability. | ||||||||||
| AI presentNone / Matching / Generation | Generation + Matching | UnverifiedNo parent-facing AI feature clearly marketed | None (in planner)AI is in sibling co-op products, not Planet | None | GenerationNest generates activities; TrailGuide structures sessions; Compass preps lessons | NoneAutomation (auto-shift) is rule-based, not AI | None | None | NoneNo AI marketed | NoneNo AI features found |
| What the AI does | Family assistant with an agentic tool loop, omnivorous logbook intake, curriculum augmentation, and review digests | Unverified | No AI inside the plannerCo-op separately offers an AI curriculum-selection engine + 'Virtua' platform | No AI; traditional record-keeping/gradebook tool | TrailGuide SMS assistant turns learning moments into structured sessions; Compass AI lesson prep; Nest AI kid activitiesAll in the Plus tier | No AI feature marketed | No AI features | No AI features | No AI'Teacher's Aid' is rule-based guidance, not AI | No AI features identified |
| Experience & DesignHow it feels to live in every day — on the couch, on the phone, mid-school-morning. | ||||||||||
| Mobile app | Responsive webWorks in any mobile browser; no native app to download | NoWeb-first; no native app surfaced | YesiOS + Android companion app | NoMobile web only; no dedicated app | YesiOS + Android | YesiOS + Android; portfolio/nearby features are app-exclusive | NoResponsive web only | NoWeb only | No dedicated appWeb-based; QR 'Quick Record' for students | UnverifiedWeb-first; native app not confirmed |
| Setup effortLow / Medium / High | LowGuided onboarding + auto year-plan | Unverified | Low–Medium'Up and running in minutes'; tutorials provided | Medium–HighPowerful but data-entry heavy | Low'Log school days with a single click' | Low–MediumReviews cite ease of use | LowSimple, but you enter your own content | LowA full week reportedly set up in <10 min | MediumRecord-keeping setup; reviews note simplicity | Low'Beautifully simple'; import speeds setup |
| DesignDated / Functional / Modern | Modern | ModernPolished, content-heavy marketing site | ModernReviewers call it clean/intuitive | Dated–FunctionalLong-running tool; utilitarian UI | Modern'Calm, all-in-one homeschool operating system' branding | ModernApp-first, polished UI per reviews | Dated–Functional'Very simple interface'; 2011 product | Modern–FunctionalReviews praise clean, intuitive design | FunctionalUtilitarian record-keeping UI | Modern'Calming design'; ADHD/neurodivergent-friendly |
| Multi-ChildRunning more than one student without doing the work more than once. | ||||||||||
| Multiple students | YesParent-aware multi-child scheduling | Yes (claimed)'Manage your entire homeschool, no matter how many children' | YesHousehold = unlimited | YesUp to 20 students | YesFamily-oriented; per-child portfolios | YesPer-student plans/budgets/books | YesPriced per student | YesAll children on one flat plan | YesFamily Edition covers students | YesUnlimited students |
| Shared subjects across students | YesWhole-family subjects | Unverified | YesAssign/share a class across students | YesReuse lesson plans across students | Unverified | YesAssign same course/books to multiple children | UnverifiedNot confirmed in sources | YesAuto-syncs lessons across children — standout feature | Unverified | PartialAssign categories per student; shared-subject mechanic not confirmed |
| CommunityFinding other families — safely — for group trips and shared days. | ||||||||||
| Social / friends layer | NoThe in-person HomeSocial layer was retired | Partial'Discover … like-minded families' | No | No | PartialStudent check-in/submit-to-parent + 'connect homeschoolers'; chat/messaging listed | Yes'Panda Connect' social network | No | No | NoCommunity Edition is co-op admin, not a social feed | PartialPrivate community membership + student logins |
| Groups / co-op coordination | Coming soonForays — group field-trip coordination, in build | Partial'Discover co-ops' | NoMulti-user co-op licenses, but no social groups | NoTeacher/student logins, but no community groups | Unverified | YesCo-op/event scheduling + connect | No | No | Partial'Community Edition' for co-ops/groups | PartialMembers-only community; structured groups not confirmed |
| Data & PrivacyWhose data it is, and whether it's the product. | ||||||||||
| You own your data | YesYour records are yours; export anytime | Unverified | Family's data; daily backupsSpecifics governed by privacy policy | Family's data; encrypted sessions, daily backups | UnverifiedCOPPA page exists; ownership terms not retrieved | Encrypted, user-private256-bit SSL, end-to-end encrypted | UnverifiedNo data-ownership statement located | UnverifiedNo data-ownership statement located | Unverified | Unverified |
| Sells your data | No | UnknownNot stated | UnknownNo explicit statement found | UnknownNo explicit statement found | UnknownNot stated | No'No selling of data to 3rd parties' | UnknownNot stated | UnknownNot stated | UnknownNot stated | UnknownNot stated |
| Ad-free | Yes | YesPaid SaaS; not ad-supported | YesPaid subscription, no ads | YesPaid subscription, no ads | Yes'No feed, no ads, no endless scroll' (kid app) | YesExplicitly ad-free | YesPaid subscription, no ads | YesPaid subscription, no ads | YesPaid subscription, no ads observed | YesPaid subscription app; no ads mentioned |
| Support & OnboardingHow much hand-holding you get when you're new and it's August. | ||||||||||
| Support channels | Email + in-app assistantsupport@abouttime.app | Unverified | In-app tutorials + email/helpPhone not confirmed | Web support / FAQ (email)Phone not confirmed | Phone + online | Email + socialActive FB; support email | UnverifiedSpecific channels not confirmed; small operator | UnverifiedEmail/web; specific channels not confirmed | UnverifiedNot detailed in sources | Community + contact form |
| Training / docs | In-app guidanceHelp content still being built out | YesExtensive learn/guides content library | YesStep-by-step videos/tutorials | PartialFeatures tour + FAQ/help | YesLive online + video training | YesVideo tutorials + FAQ | No formal training program | No formal training program | Partial'Teacher's Aid' next-step guidance | PartialFreebies + blog resources |
| Guided onboarding | YesSetup wizard + dashboard checklist | Unverified | PartialTutorials/quick-start, not a wizard | NoNo setup wizard surfaced | YesGetting-started guide + training | PartialTutorials/FAQ vs. an in-app guided flow | NoSelf-serve, simple | NoSelf-serve; low setup | PartialTeacher's Aid guides setup steps | Unverified |
Not a competitor — a complement
The payment rails About Time complements, not a planner. They move the money; we run the education and the records.
We'll tell you where each one is the better pick — and where the difference matters for your family.
The closest thing to our vision on paper — and the furthest from it in what's actually built.
About Time vs. Numa School →The most established planner on the market. We're the office built around the planner.
About Time vs. Homeschool Planet →Two decades of record-keeping depth — without the spreadsheet feel, and with the parts a gradebook was never built for.
About Time vs. Homeschool Tracker →The other team chasing all-in-one — and the one to take seriously. We go where they stop: your state's law, your ESA dollars, and the depth of the field-trip map.
About Time vs. HomeTrail →A lovely mobile planner with a community attached. We're the system underneath the whole school year.
About Time vs. Homeschool Panda →The simplest planner there is. We're for the family that needs the planner to also handle everything around it.
About Time vs. Scholaric →Elegant planning for a houseful of kids. We add the half of homeschooling that isn't planning at all.
About Time vs. LessonTrek →Kindred spirits on price — they lock it too. We lock a whole platform.
About Time vs. My School Year →The most beautiful planner we've seen. We're built for the American, state-by-state reality it wasn't.
About Time vs. Freely →$250/year — half off the $499 list price, locked for life. Everything above, in one place.
Get started →Feature and price comparisons reflect publicly available information as of 2026-06-09. Competitors' offerings change; verify current details on their sites. Product names are used for identification only and imply no affiliation or endorsement.